PROGRAM
Two days, one operating system
6-7 October 2026 · Ritz-Carlton Doha - Al Mukhtasar Hall - program structure published by the organizer; session times indicative.
TAKE IT WITH YOU
The official bilingual brochure covers the 2026 theme, the conference chair, its history and the sponsorship and participation offers. A downloadable session-by-session agenda will follow once the organizer confirms the schedule.
ESG Regulation & Advanced Reporting
Tuesday, 6 October 2026
Indicative schedule - times subject to confirmation
| TIME | FORMAT | SESSION | SPEAKERS |
|---|---|---|---|
| 08:00 | Registration | Registration opens | |
| 09:00 | Keynote | Opening session (with wide media coverage) - Dean of the College of Management & Economics; a senior government official or global sustainability stakeholder; address by the main sponsor; address by the President of ISEP (UK) | |
| 10:30 | Panel | Session 1 - ESG regulation & compliance: a panel with regulators and industry leaders on global, MENA and Qatar frameworks, legal and regulatory impacts, and disclosure case studies | |
| 12:00 | Panel | Session 2 - The role of rating agencies in measuring ESG standards: an interactive session with leading rating agencies on the credibility and impact of ratings, their methodologies, results and challenges | |
| 13:30 | Panel | Session 3 (new track) - Financial sustainability & green finance: how ESG shapes lending and investment decisions, the role of stock exchanges, green bonds and sustainability-linked loans | |
| 15:00 | Panel | Session 4 (new track) - Innovation & emerging technologies for sustainability: AI, IoT and blockchain in ESG tracking and reporting, and solutions for cutting the carbon footprint in energy and industry | |
| 16:30 | Panel | Session 5 - Qatari companies' ESG disclosure trends: leading local experiences, and an analysis of the gaps and challenges specific to the Qatari market |
Applied Training - Reporting & Measurement
Wednesday, 7 October 2026
Indicative schedule - times subject to confirmation
| TIME | FORMAT | SESSION | SPEAKERS |
|---|---|---|---|
| 09:00 | Workshop | Workshop - Effective ESG reporting strategies and standards (GRI, SASB, TCFD and the new ISSB standards) | |
| 11:00 | Workshop | Workshop - How to measure environmental and social impact using auditable key performance indicators (KPIs) | |
| 13:30 | Workshop | Workshop - Building an integrated governance model that embeds sustainability in executive and board decision-making |
Day 1 opens with a plenary session and runs five interactive working sessions on regulation and compliance, ESG ratings, green finance, emerging technologies and Qatari disclosure trends. Day 2 is dedicated to applied reporting and measurement workshops.
Speaker assignments per session have not been published by the organizer. Rows marked "speaker to be announced" are awaiting confirmation, not missing from this page.See the confirmed 2026 speakers
BECOME A SPONSOR
Reach the decision-makers shaping ESG in Qatar
The 2024 edition drew 250+ senior participants from government, regulators, investors and the private sector. Sponsorship runs from Platinum through Gold and Silver to individual participation, with packages tailored on request.